CAT (SAE Brisbane Games) Mac OS
Various Mac OS games Visco Corporation Japan 1982 Wardner: No longer publishes video games. The Vision Factory Den Bosch, The Netherlands 1993 Various CD-i games Defunct in 2002. VisualArt's Osaka, Japan 1991 Kanon: Vivarium Inc. Tokyo, Japan 1993 SimTower: Previously known as OPeNBooK Co., Ltd. Vivendi Games Los Angeles, California United.
- Cat (sae Brisbane Games) Mac Os Catalina
- Cat (sae Brisbane Games) Mac Os X
- Cat (sae Brisbane Games) Mac Os 11
- Cat (sae Brisbane Games) Mac Os Download
VocalWriter is a Mac OS X music application that can automatically sing unrestricted English lyrics. Combining an advanced software vocal / instrumental synthesizer with an interactive music. At the other end of the spectrum, Apple Computer includes the project code names for Mac OS X as part of the official name of the final product, a practice that was started in 2002 with Mac OS X v10.2 'Jaguar'. Famous code names Military. Operation Anthropoid – assassination of top Nazi Reinhard Heydrich in Prague. The 16-inch MacBook Pro brings a whole new class of performance to the notebook. Thanks to a more advanced thermal design, the Intel Core i9 processor with up to eight cores and 16 threads of processing power sustains higher performance for longer periods of time — and delivers up to 2.1 times the performance of a quad-core MacBook Pro. It is a free libre and open source 2D and 3D CAD (computer-aided design) program that runs on Windows, Linux and Mac OS. The software is written in C language and licensed under GNU GPL 3+ license. The stable version 2.3 release date of this software is December 24, 2016.
49274 games played by 235 players
Only players with at least 50 games played listed
Cat (sae Brisbane Games) Mac Os Catalina
Rank | Name | Location | Date | Average Score | Wins | Losses | Total Games | Percent |
1 | CmCind | HH Germany | Aug-18-2017 | 156 | 5555 | 0 | 5555 | 100.0% |
1 | Kirsty | Bridlington, Yorkshire | Jan-1-2017 | 156 | 2017 | 0 | 2017 | 100.0% |
1 | JJJJr | Vernon NJ USA | May-22-2012 | 156 | 1950 | 0 | 1950 | 100.0% |
1 | SKW | Bend, OR USA | Apr-8-2021 | 156 | 1326 | 0 | 1326 | 100.0% |
1 | SanSan | Bend, OR USA | Nov-23-2015 | 156 | 1325 | 0 | 1325 | 100.0% |
1 | Kirsty | BRIDLINGTON | May-14-2014 | 156 | 1234 | 0 | 1234 | 100.0% |
1 | Kathy | Port Angeles | Dec-22-2012 | 156 | 1100 | 0 | 1100 | 100.0% |
1 | BILL LALLY | BRISBANE AUSTRALIA | Nov-6-2016 | 156 | 1095 | 0 | 1095 | 100.0% |
1 | tiguy | perce quebec canada | Dec-31-2008 | 156 | 1089 | 0 | 1089 | 100.0% |
1 | Margo | Turner,MI USA | Apr-12-2018 | 156 | 908 | 0 | 908 | 100.0% |
1 | Beth | York, UK | Jun-14-2009 | 156 | 863 | 0 | 863 | 100.0% |
1 | leif | sweden | May-18-2008 | 156 | 670 | 0 | 670 | 100.0% |
1 | Peter H | Sligo, Ireland | Feb-22-2008 | 156 | 601 | 0 | 601 | 100.0% |
1 | PD | WA USA | Jan-3-2019 | 156 | 600 | 0 | 600 | 100.0% |
1 | Florene Burnett-Levy (Spencer) | Jamaica | Feb-16-2016 | 156 | 558 | 0 | 558 | 100.0% |
1 | Ronny | Stockholm Sweden | Apr-13-2007 | 156 | 550 | 0 | 550 | 100.0% |
1 | Peter Harper | Isle of Arran | Jun-9-2016 | 156 | 491 | 0 | 491 | 100.0% |
1 | Martin | Hamburg, Germany | Feb-14-2015 | 156 | 475 | 0 | 475 | 100.0% |
1 | Ann | Northfield, Ohio, USA | Jan-27-2006 | 156 | 427 | 0 | 427 | 100.0% |
1 | tiguy | perce quebec | Dec-10-2011 | 156 | 333 | 0 | 333 | 100.0% |
1 | Rich | Farmington, CT USA | Aug-27-2006 | 156 | 321 | 0 | 321 | 100.0% |
1 | Lutgarde | Baal,Belgium | Jan-7-2018 | 156 | 285 | 0 | 285 | 100.0% |
1 | hcw | denmark | Oct-4-2009 | 156 | 260 | 0 | 260 | 100.0% |
1 | PD | Gig Harbor, WA, USA | Aug-1-2016 | 156 | 235 | 0 | 235 | 100.0% |
1 | tiguy | perce quebec canada | Dec-3-2011 | 156 | 210 | 0 | 210 | 100.0% |
1 | jim bell NORAH BELL | south carolnia T.R. usA | Dec-8-2010 | 156 | 151 | 0 | 151 | 100.0% |
1 | Dee Brooks | Northfield, IL USA | Jun-9-2006 | 156 | 142 | 0 | 142 | 100.0% |
1 | Diana Wu | Windsor, Ontario | Feb-25-2013 | 156 | 142 | 0 | 142 | 100.0% |
1 | VJ Taylor | USA | Jan-27-2006 | 156 | 118 | 0 | 118 | 100.0% |
1 | jambro | washington, dc | Feb-1-2012 | 156 | 113 | 0 | 113 | 100.0% |
1 | Clotilde Eaker | Willis, Tx. USA | Nov-30-2020 | 156 | 112 | 0 | 112 | 100.0% |
1 | Peniblue | PA | Nov-1-2007 | 156 | 111 | 0 | 111 | 100.0% |
1 | linda kiesewetter | dalgety nsw australia | Jun-22-2012 | 156 | 107 | 0 | 107 | 100.0% |
1 | h | texas | Apr-20-2007 | 156 | 103 | 0 | 103 | 100.0% |
1 | Linda Eckertson | Zanesville, Oh, Muskingham | Nov-14-2014 | 156 | 101 | 0 | 101 | 100.0% |
1 | Simon G | London | Aug-5-2016 | 156 | 101 | 0 | 101 | 100.0% |
1 | Jenny | Isle of Arran | Dec-24-2013 | 156 | 95 | 0 | 95 | 100.0% |
1 | Anne | Swansea Wales | Apr-30-2008 | 156 | 93 | 0 | 93 | 100.0% |
1 | Georgeous George | Paw Paw, WV | Jun-15-2011 | 156 | 89 | 0 | 89 | 100.0% |
1 | Ann | Glasgow, Scotland | Nov-17-2005 | 156 | 86 | 0 | 86 | 100.0% |
1 | Helen T | Swindon, UK | Aug-14-2007 | 156 | 84 | 0 | 84 | 100.0% |
1 | JACK | DADIZELE BELGIE | Nov-15-2005 | 156 | 82 | 0 | 82 | 100.0% |
1 | ANNE | SWANSEA, WALES | Nov-20-2005 | 156 | 81 | 0 | 81 | 100.0% |
1 | Eileen | PA, US | Aug-3-2012 | 156 | 75 | 0 | 75 | 100.0% |
1 | Rebeca | Rome, Italy | Feb-19-2011 | 156 | 70 | 0 | 70 | 100.0% |
1 | skipper | st louis mo | Feb-16-2006 | 156 | 56 | 0 | 56 | 100.0% |
1 | Neil | Laguna Hills, CA | Jun-23-2014 | 156 | 53 | 0 | 53 | 100.0% |
1 | Magic Mike | Liverpool,NY USA | May-23-2008 | 156 | 51 | 0 | 51 | 100.0% |
1 | Riccles - THE KING!! | Brisbane, Qld, Australia | Jun-24-2008 | 156 | 51 | 0 | 51 | 100.0% |
1 | carlene | australia | Dec-19-2006 | 156 | 50 | 0 | 50 | 100.0% |
1 | Suhl, Germany | Dec-6-2007 | 156 | 50 | 0 | 50 | 100.0% | |
1 | Angenette Starks | Kalamazoo MI.wyane | Feb-12-2010 | 156 | 50 | 0 | 50 | 100.0% |
1 | Helen T | Swindon, UK | Jul-4-2010 | 156 | 50 | 0 | 50 | 100.0% |
1 | Diana | Windsor Canada | Sep-7-2014 | 156 | 50 | 0 | 50 | 100.0% |
55 | Fernando Arranz | Nov-4-2014 | 156 | 1998 | 1 | 1999 | 99.9% | |
55 | Fernando Arranz | Oct-12-2013 | 156 | 1997 | 1 | 1998 | 99.9% | |
55 | tis the seasion BITCOIN | TRAVELERS REST SC., USA | Mar-23-2013 | 156 | 1125 | 1 | 1126 | 99.9% |
58 | Linda Eckertson | Zanesville, Oh, Muskingham | Mar-3-2013 | 156 | 690 | 2 | 692 | 99.7% |
59 | LINDA ECKERTSON | ZANESVILLE,OH, MUSKINGHAM | Sep-26-2015 | 155 | 214 | 1 | 215 | 99.5% |
60 | MikeD | Raleigh, NC | Oct-16-2018 | 155 | 1504 | 13 | 1517 | 99.1% |
61 | nancyhoppiustom hoppius | hebron ky. boone | Aug-4-2019 | 155 | 2397 | 23 | 2420 | 99.0% |
61 | MikeD | Raleigh, NC | Oct-13-2019 | 155 | 2079 | 21 | 2100 | 99.0% |
61 | Ric Allberry | Brisbane, Qld, Australia | Nov-12-2013 | 155 | 99 | 1 | 100 | 99.0% |
61 | Commander | Vienna | May-11-2013 | 155 | 98 | 1 | 99 | 99.0% |
65 | joyce | atlanta, ga, usa | Aug-15-2007 | 154 | 482 | 7 | 489 | 98.6% |
66 | Woodstock | Denver, CO USA | Oct-20-2010 | 154 | 397 | 6 | 403 | 98.5% |
67 | Nancy | montreal canada | Oct-18-2007 | 154 | 51 | 1 | 52 | 98.1% |
68 | Diane Zmaczynski | Chicago, IL | Aug-24-2006 | 155 | 50 | 1 | 51 | 98.0% |
69 | tiguy | perce quebec canada | Mar-14-2017 | 150 | 929 | 66 | 995 | 93.4% |
70 | Patricia Talty | Brisbane, Q'ld, Australia | Dec-24-2020 | 150 | 53 | 5 | 58 | 91.4% |
71 | Patricia | Brisbane, Q'ld Australia | May-1-2021 | 146 | 903 | 121 | 1024 | 88.2% |
72 | Patricia | Brisbane, Queensland, Aunstrlia | Mar-3-2013 | 145 | 788 | 114 | 902 | 87.4% |
73 | Paul lippiatt | Denia Spain | Sep-7-2008 | 139 | 685 | 164 | 849 | 80.7% |
74 | Ann Marchetti | Geneva, Switzerland | May-1-2021 | 132 | 1481 | 421 | 1902 | 77.9% |
75 | Alexandrina Lyon | Kilwinning, Ayrshire, Scotland, UK | Feb-15-2007 | 131 | 38 | 12 | 50 | 76.0% |
76 | Gloria | Morris Run, PA USA | Feb-2-2009 | 132 | 157 | 75 | 232 | 67.7% |
77 | Shari | Naples, FL, USA | Jun-6-2020 | 118 | 335 | 201 | 536 | 62.5% |
78 | Thursday | Spokane WA USA | Jul-15-2012 | 102 | 317 | 664 | 981 | 32.3% |
79 | Christinez | Portland, Oregon, usa | Jan-15-2013 | 94 | 60 | 145 | 205 | 29.3% |
80 | Joanne Campos | Palm Coast,Fl,USA | Nov-27-2006 | 94 | 17 | 43 | 60 | 28.3% |
81 | Kathy Lord | ellesmere port Cheshire UK | Feb-3-2006 | 76 | 24 | 205 | 229 | 10.5% |
Rank | Name | Location | Date | Average Score | Wins | Losses | Total Games | Percent |
238 | Total | 46458 | 2816 | 49274 | 94.3% |
Note: Scores listed with an average score of 1 are submissions from versions prior to version 10.0.0. These scores were submitted via the old system which did not report the average score. All scores from these versions are given an average score of 1. If your average score is listed as 1, you can upgrade to the latest version and submit to get a regular average score listed.