No Hope (Sergi Collado) Mac OS
- No Hope (sergi Collado) Mac Os Update
- No Hope (sergi Collado) Mac Os X
- No Hope (sergi Collado) Mac Os Catalina
- No Hope (sergi Collado) Mac Os Download
Zone VI Iba, Zambales 2201 (047) 602 1391 zambales@deped.gov.ph. 4Dt.eBook Mac OS X in a Nutshell By Jason McIntosh, Chuck Toporek, Chris Stone 4EV.eBook Lose Your Mummy Tummy By Julie Tupler, Jodie Gould 4eX.eBook Louis I. Kahn in Conversation: Interviews with John W. Cook and Heinrich Klotz, 1969–70 (Yale Center for British Art) By Jules David Prown.
School ID | Name of School | Name of School Head | Contact No. | Curricular Offerings | Government Recognition/Permit No. | ||
420579 | Academica de Meridien, Inc. | Mary Jane Tsuchiya | 0917-6206871 | K, E | GP E-615, s. 2016 | GP E-616, s. 2016 | |
420571 | Advincula-Ferrer Kiddie School, Inc. | Eufemia Ferrer | 0921-3219277 | K | GR E-077, s. 2016 | ||
420505 | Amado Barrera Educational Center, Inc. | Ana Patrocinio | 0921-365-6689 | K, E, S | GR E-001, s. 2008 | GR E-004, s. 2009 | GR S- s.2016 |
420578 | Amungan Galilean Ecumenical School, Inc. | Rowel Mora | 0921-2041501 0922-8055234 | K | GP E-813, s. 2016 | ||
420580 | Bani Masinloc Christian Kiddie Center | Marcela C. Gutierrez | 0920-4428591 | K | GR E-037, s.2 006 | ||
420548 | Best Child Learning Center, Inc. | Cynthia Inobiahan | 0918-3920240 | K, E | GR E-066, s.2008 | GR E-072, s. 2011 | |
420567 | Brightleaves High School, Inc. | Erna Reyes | 0949-1414083 | S | GP S-241, s. 2016 | ||
420550 | Cabangan Learning and Development Center,Inc. | Myra Dial, Ph.D. | 0920-9291108 | K, E | GR E-059, s.2011 | GR E-059, s.2 012 | |
401279 | Carmel Academy | Arlene I. Anulao | 0919-4695165 | S | GR S-028,s.2006 | ||
420519 | Casa Mambog Learning center | Prescilla Alba | 0939-6222234 | K | GR E-003, s. 2012 | ||
420549 | Castillejos Aldersgate Learning Center, Inc. | Loreto Estillone, Jr. | 0929-2190488 | K, E | GR E-055, s. 2009 | GR E-006, s. 2013 | |
420513 | Challenger Montessori School | Maribel Moreno | 0918-2249223 | K, E, S | GR E-135, s. 2004 | GR E-097, s. 2005 | GR S-021, s. 2011 |
420501 | Children of Zion Montessori School, Inc. | Alma Fraginal | 0919-9949105 | K, E | GR E-079, s.2002 | GR E-155, s. 2005 | |
new | Christ the King Baptist Academy of Cabangan,Inc. | 0948-3834542 | K | GP E-811, s.2016 | |||
420577 | Christian Education Baptist Academy of Zambales | Moses Echon | 0922-7353222 | K | GP E-815, s.2016 | ||
401295 | College of Subic Montessori-Zambales, Inc. | Romeo Maningding | 0928-4598515 | K, E, S | GR E-108, s.2002 | GR E-108, s. 2002 | GR S-026, s. 2011 |
new | Divine World Academy of Zambales, Inc. | Maribel Moreno | 0918-2249223 | K, E, S | GP E-687, s.2016 | GP E-688, s. 2016 | GP S-213, s.2016 |
420576 | Don Bosco College of Zambales, Inc. | Merlita V. Mora | 0998-2675543 | K, E | GP E-752, s. 2016 | GP E-756, s. 2016 | |
new | Don Alejandro S. Paje Memorial School, Inc. | Evangiolyn Gregorio | 0998-2675754 | K, E | GP E-805, s. 2016 | GP E-806, s. 2016 | |
420554 | Dreamkids Learning Center, Inc. | Fr. Rolando de Guzman | 0929-7451026 | K | GR E-025, s.1998 | ||
420545 | Escuela Royale de Montessori | Carolyn Kaye Rubio | 0920-9696188 | K, E, S | GR E-084, s.2008 | GR E-084, s. 2008 | GP S-240, s. 2016 |
420584 | Florida Orias Baylon Ecumenical Center | Anna May Rahmad | 0939-9245511 | K | GP E-802, s. 2016 | ||
420563 | Fountain of Blessings Development Center | Dyna Hondo | 0917-9414924 | K, E, S | GP E-693, s.2016 | GP E-694, s. 2016 | GP S-215, s.2 016 |
420509 | Geronimo Ballesteros Cayaban | Domingo Ramos | 0919-5022524 | K, E | GR E-018, s. 2011 | GP E-265, s. 2012 | |
420516 | Good Shepherd Ecumenical Learning Center | Sylvia Espiritu | 0999-4618442 | K, E | GR E-126, s. 2006 | GR E-126, s. 2006 | |
420506 | Guardian Angel Child Development Center | Geraldine Clarisse de Guzman | 0998-5182949 | K, E | GR E-076, s. 2003 | GR E-067, s. 2008 | |
420510 | Hanniel Christian Academy, Inc. | Jason Alviar | 0917-5057882 | K, E | GR E-113, s. 2007 | GR E-057, s. 2010 | |
420558 | Hildegarde Von Bingen Academy | Mary Rose Albino | 0949-8622514 | K, E, S | GR E-008, s.2015 | GR E-009, s.2 015 | GR S-033, s.2 016 |
420572 | Holy Child Jesus Kindergarten School | Dr. Ramil N. Delos Reyes | 0908-6288870 | K | GR E-005, s. 2013 | ||
420539 | Holy Family Academy of Zambales, Inc. | K, E, S | GR E-016, s. 2013 | GR E-040, s. 2011 | GP S-167, s. 2016 | ||
420521 | Hope Ecumenical Learning Center, Inc. | Rev. Mario Bodva | (047) 602-2013 | K, E | GR E-050, s.2009 | GR E-050, s. 2009 | |
420514 | Iba Christian Academy, Inc. | Vivian Feliciano | 0920-9699645 | K, E | GR E-055, s.2010 | GR E-090, S. 2011 | |
420562 | Iba Ecumenical Learning Center | Arleen Dado | 0908-3033859 | K | GR E-056, s.2004 | ||
420551 | Iba Kiddieland Montessori School, Inc. | Erna Reyes | 0949-1414083 | K, E | GR E-116, s.2005 | GR E-169, s. 2006 | |
401269 | Immaculate Conception Academy | Jietter Orzal, Sr. | 0998-5440837 | S | GR S-006, s.2 006 | ||
420583 | Kingsway Kiddie Learning Center, Inc. | Bethel Joy W. Ong | 0916-2883321 | K | GP E-695, s.2016 | ||
420546 | Little Voices Christian Elementary Academy, Inc. | Lorna Sason | 0932-8644047 | K, E | GR E-019, s.2010 | GR E-016, s .2010 | |
420503 | Living Hope Zambales Christian Academy | Gary Partoza | 0907-9700450 | K, E | GR E-028, s. 2007 | GR E-063, s.2010 | |
401274 | Lucio Abrigo Memorial Learning Center | Rev. Simeon Caoli | 0915-5705246 | K, E, S | GR E-041, s. 2007 | GR E-041, s .2007 | GP S-216, s .2016 |
420537 | Luke 19:4 Child Development Center, Inc. | Angelina Bucud | 0918-3214444 | K, E | GR E-078, s. 2012 | GR E-078, s.2012 | |
401281 | Luzon Technical Institute, Inc. | Virginia A. Evangelista | 0912-6815825 | S | GR S-008,s.2001 | ||
401286 | Magsaysay Memorial College of Zambales | Rosemarie Antipolo | 0999-1769992 | K, E, S | GR E-146, s.173 | GR S-09, s. 2009 | GR S-09, s. 2009 |
new | Marasigan Technological College | Drake Espino | 0909-7846921 | K, E, S | GP E-816, s. 2016 | GP E-817, s. 2016 | GP S-244, s. 2016 |
420581 | Masinloc Baptist Learning Center | Ptr. Jay-Ar Pascual | 0932-3024927 | K | GR E-020, s. 2007 | ||
420515 | Masinloc Christian Academy | Ruth Lumibao | 0998-5471455 | K, E | GR E-019, s.2009 | GR E-060, s.2 011 | |
420573 | Micro Asia Collge of Science and Technology | Roy Ballesteros | 0908-3123445 | K, E, S | GP E-697, s.2016 | GP E-698, s. 2016 | GP S-217, s.2 016 |
420553 | M.A. Ragadio Ecumenical Learning Center, Inc. | Leonardo F. Bactad, Jr. | 0907-9427556 | K, E | GR E-029, s.2013 | GP E-812, s.2016 | |
420575 | My Little Friends Preparatory and Tutorial School | Naty Jimenez | 0920-9257758 | K | GR E-042, s.2011 | ||
401277 | Northern Zambales College | Fred Figuerrez | 0921-2073178 | K, E, S | GR E-202, s. 2001 | GR E-110, s. 2005 | 1767-1972 |
420508 | P.O.C. Christian Academy | Lydia Solomon | 0918-2799799 | K, E, S | GR E-039, s.1996 | GR E-048, s. 1998 | GP S-242, s. 2016 |
420564 | Pag-asa New Light Christian School | Geraldine Pagunsan | 0939-6322837 | K, E | GR E-110, s. 2011 | GR E-034, s. 2014 | |
new | Palauig-M Ecumenical School | Ptr. Robert Carreon | 0998-5667524 | K | GP E- s. 2016 | ||
401280 | Palawig Academy Educational Foundation | Racquel Ancheta | 0929-6811174 | S | GR S-026, s.2 004 | ||
420507 | Pedro M. Arce Ecumenical School, Inc. | Lilian Caasi | 0998-9746976 | K, E | GR E-101, s. 2008 | GR E-110, s. 2016 | |
420556 | Precious Child Montessori of Zambales, Inc. | Rosalinda Paet | 0916-3171094 | K, E | GR E-096, s. 2006 | GR E-010, s. 2007 | |
420511 | Precious Child Montessori-Annex | Rosalinda Paet | 0916-3171094 | K, E | GR E-107, s. 2011 | GR E-023, s. 2013 | |
new | Precious Heritage School of Zambales, Inc.(San Antonio) | Leonardo Andrada | 0918-2446410 | S | GP S-239, s. 2016 | ||
401275 | Precious Heritage School of Zambales, Inc. | Leonardo Andrada | 0918-2446410 | S | GR S-25, s. 2011 | ||
420525 | Precious Jewels Bible Baptist Academy | Imelda Ringor | 0907-5264969 | K, E, S | GP E-701, s. 2016 | GP E-702, s. 2016 | GP S-218, s. 2016 |
420582 | Precious Jewels Learning Center | Recelin E. Eclarinal | 0915-7876029 | K | GR E-083, s. 2015 | ||
420561 | Remedios Gonzales Chenoweth Christian Academy | Luzviminda Q. Guerra | 0949-3306446 | K, E | GP E-699, s. 2016 | GP E-700, s. 2016 | |
420517 | Rivers of Joy Christian School | Rev. Ronnie Ladrillo | 0919-5916542 | K, E | GR E-012, s. 2009 | GR E-061, s. 2011 | |
401283 | Saint Columban’s Montessori | Tina Marie Farala | 0947-6255713 | K, E, S | GR E-075, s. 2001 | GR E-106, s. 2001 | GR S-028, s. 2009 |
401285 | Saint William’s School of San Marcelino, Inc. | Fr. Michael Oliver Lucio | 0920-9105286 | K, E, S | GR E-060, s. 1962 | GR E-044, s. 1995 | GR S-017, s .2007 |
401278 | San Andres School of Masinloc | Marilou Elaugos | 0915-60074950908-7406722 | K,E,S | GR E-028,s.2002 | GR E-111,s.2003 | GR S-005,s.2006 |
401289 | Santa Cruz Academy | Marites Merza | 0908-1108764 | S | GR S-115,s.1967 | ||
420566 | Smart Achievers Academy-Subic, Inc. | Editha De Guzman | 047-2322903 | S | GR S-024,s.2011 | ||
420504 | Smartkids Montessori, Inc. | Editha De Guzman | 047-2322903 | K,E | GR E-45,s.2006 | GR E-45,s.2006 | |
420559 | SOTH Center for Music, Arts and Sports, Inc. | Leah Gajo | 0929-8165387 | K, E | GP E-803,s.2016 | GP E-804,s.2016 | |
401291 | St. Anne School of Subic | Bienvenida Fluat | 0929-1110484 | K,E,S | GR E-120,s.2000 | GR E-118,s.2006 | GR S-010,s.2013 |
401292 | St. Anthony’s School of Matain, Inc. | Fr. William Monsalud | 0948-8465249 | K,E,S | GR E-004,s.2008 | GR E-004,s.2008 | GR S-77,s.1973 |
401276 | St. Augustine’s School | Sr. Azucena R. Nate, SPC | 0917-5650041 | K,E,S | GR E-071,s.2012 | GR E-086,s.1967 | GR S-045,s.1970 |
420565 | St. Francis Learning Center Foundation | Sr. Junetta Jimenez | 0921-5646187 | K,E,S | GR E-108,s.2016 | GR E-066,S.2001 | GR S-010,s.2014 |
420569 | St. Francis Learning Center Foundation-Annex | Sr. Junetta Jimenez | 0921-5646187 | E,S | GR E-139,s.2003 | ||
401294 | St. James School of Subic, Inc. | Lorna Arbolente | 047-232-3073 | K,E,S | GR E-26,s.1998 | GR E-023,s.2011 | GR S-018,s2009 |
401288 | St. Michael School of Sta. Cruz, Inc. | Jasmin Raymundo | 0915-9680524 | K,E,S | GR E-33,s.1999 | GR E-129,s.2003 | GR S-030,s.2012 |
401271 | St. Nicholas Academy of Castillejos, Inc. | Fr. Daniel Presto | 0928-2170730 | S | GR S-039,s.2010 | ||
420555 | St. Therese Academy of Subic, Inc. | Rosalinda Mendoza | 0908-7881720 | K,E | GR E-025,s.2009 | GR E-011,s.2010 | |
401270 | St. Vincent’s Academy | Sr. Marie Edissa Conel, SPC | 0918-24209610909-3526971 | S | GR E-005,s.2008 | GR E-005,s.2008 | GR S-024,s.2007 |
Sta. Monica Parochial Institute | Fr. Joel Huerto | 0905-3436551 | K,E,S | GR E-020,s.2002 | GR E-162,s.2006 | GR S-181,s.1963 | |
420547 | Subic Ecumenical Learning Center | Gilbert Atrero | 0927-9087369 | K,E | GR E-033,s.2008 | GR E-027,s.2013 | |
420512 | To God Be the Glory Christian Academy | Ptr. Wilson Ladringan | 0998-5357232 | K, E | GR E-071,s.2001 | GR E-096,s.2002 | GR S-007,s.2015 |
401282 | TR Yangco Catholic Educational Institute | Sr. Helen G. Castillo | 0916-32904650918-4135745 | K,E,S | GR S-30,s.2007 | GR S-30,s.2008 | GR S-30,s.2009 |
420536 | Valiant Educational Institute | Marina Gambol | 0923-6653958 | K, E, S | GR E-55,s.2004 | GR E-65,s.2004 | GR S-034,S.2012 |
401287 | Zambales Academy | Emelinda Collado | 0947-3062879 | S | GR S-22,s.1966 | ||
401284 | Zambales Central Institute | Florenda A. Rosete | 0921-2397419 | S | GR S-,s.2007 |
No Hope (sergi Collado) Mac Os Update
Type | Private |
---|---|
Industry | Video game industry |
Founded | 2009 |
Headquarters | California |
Website | choiceofgames.com |
Choice of Games LLC is a video game developer based in California that creates interactive fiction.[1]
No Hope (sergi Collado) Mac Os X
They create their games in the custom-made ChoiceScript programming language, which is designed for writing multiple-choice games with a small number of variables.[2]
The company was founded by Dan Fabulich and Adam Strong-Morse in 2009.[3][4] It has been noted for making games that are accessible to the visually impaired.[5] Its games have been praised for their diverse portrayals of gender and sexuality.[6]
The company also hosts user-submitted games on their site and app store listing in exchange for a share of the profits.[7]
Titles[edit]
No Hope (sergi Collado) Mac Os Catalina
Year | Title | Author(s) | Editor | Word Count | System |
---|---|---|---|---|---|
2009 | Choice of the Dragon[8] | Dan Fabulich and Adam Strong-Morse | 30,000 | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2010 | Choice of Broadsides | Adam Strong-Morse, Heather Albano, and Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | ||
2010 | Affairs of the Court: Choice of Romance | Heather Albano and Adam Strong-Morse | Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2010 | Choice of the Vampire | Jason Stevan Hill | Dan Fabulich | iOS, Android, Kindle, Web | |
2011 | Affairs of the Court: Choice of Intrigues | Heather Albano and Adam Strong-Morse | Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2012 | Choice of Zombies | Heather Albano and Richard Jackson | Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2012 | Heroes Rise: The Prodigy | Zachary Sergi | Jason Stevan Hill | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2012 | For Rent: Haunted House | Gavin Inglis | Jason Stevan Hill | iOS, Android, Kindle, Web | |
2012 | Choice of the Star Captain | Dorian Hart | Adam Strong-Morse | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2012 | To the City of the Clouds | Catherine Bailey | Jason Stevan Hill | iOS, Android, Kindle, Web | |
2012 | The Fleet | Jonathan Valuckas | Jason Stevan Hill | 102,000 | PC, Mac OS X, Linux, iOS, Android, Kindle, Web |
2012 | Choice of Kung Fu | Alana Joli Abbott | Adam Strong-Morse | 116,000 | PC, Mac OS X, Linux, iOS, Android, Kindle, Web |
2013 | Treasure Seekers of Lady Luck | Christopher Brendel | Adam Strong-Morse | 99,000 | iOS, Android, Web |
2013 | Slammed! | Paolo Chikiamco | Adam Strong-Morse | 250,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2013 | Choice of the Ninja | Katherine Buffington | Adam Strong-Morse | 185,000 | iOS, Android, Web |
2013 | Choice of the Vampire: The Fall of Memphis | Jason Stevan Hill | Dan Fabulich | 314,000 | iOS, Android, Web |
2013 | Affairs of the Court: 'Til Death Do Us Part | Heather Albano and Adam Strong-Morse | Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Web | |
2013 | Heroes Rise: The Hero Project | Zachary Sergi | Jason Stevan Hill | 179,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2013 | The ORPHEUS Ruse | Paul Gresty | Jason Stevan Hill | 152,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2013 | Showdown at Willow Creek | Alana Joli Abbott | Adam Strong-Morse | 71,000 | iOS, Android, Web |
2013 | Reckless Space Pirates | Rachel Zakuta | Adam Strong-Morse | 122,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2013 | Choice of the Deathless | Max Gladstone | Adam Strong-Morse | 99,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Choice of the Rock Star | Jonathan Zimmerman | Adam Strong-Morse | 73,000 | iOS, Android, Web |
2014 | NOLA is Burning | Claudia Starling | Jason Stevan Hill | 74,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Neighbourhood Necromancer | Gavin Inglis | Jason Stevan Hill | 104,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Mecha Ace | Paul Wang | Jason Stevan Hill | 238,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Heroes Rise: HeroFall | Zachary Sergi | Jason Stevan Hill | 119,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Yeti's Parole Officer | KT Bryski | Rebecca Slitt | 68,000 | iOS, Android, Web |
2014 | Thieves' Gambit: The Curse of the Black Cat | Dana Duffield | Rebecca Slitt | 96,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Creatures Such As We | Lynnea Glasser | 118,000 | PC, Mac OS X, Linux, iOS, Android, Web | |
2014 | Psy High | Rebecca Slitt | Adam Strong-Morse | 185,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Choice of Robots | Kevin Gold | Adam Strong-Morse | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | The Last Monster Master | Ben Serviss | Jason Stevan Hill | 250,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | The Hero of Kendrickstone | Paul Wang | Jason Stevan Hill | 240,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Choice of the Petal Throne | Danielle Goudeau | Adam Strong-Morse | 124,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Hollywood Visionary | Aaron A. Reed | Rebecca Slitt | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | It's Killing Time | Eric Bonholtzer | Jason Stevan Hill | 140,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Champion of the Gods | Jonathan Valuckas | Jason Stevan Hill | 217,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | VERSUS: The Lost Ones | Zachary Sergi | Jason Stevan Hill | 123,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | A Wise Use of Time | Jim Dattilo | Jason Stevan Hill | 260,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Ratings War | Eddy Webb | Jason Stevan Hill | 80,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Deathless: The City’s Thirst | Max Gladstone | Adam Strong-Morse | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Diabolical | Nick Aires | Rebecca Slitt | 130,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Pendragon Rising | Ian Thomas | Rebecca Slitt | 112,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | MetaHuman Inc. | Paul Gresty | Jason Stevan Hill | 260,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Sixth Grade Detective | Logan Hughes | Adam Strong-Morse | 109,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | The Daring Mermaid Expedition | Andrea Phillips | Rebecca Slitt | 71,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | The Hero Project: Redemption Season | Zachary Sergi | Jason Stevan Hill | 129,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | The Sea Eternal | Lynnea Glasser | Jason Stevan Hill | 283,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Choice of the Pirate | Alana Joli Abbott | Rebecca Slitt | 165,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Choice of Alexandria | Kevin Gold | Adam Strong-Morse | 90,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | A Midsummer Night’s Choice | Kreg Segall | Rebecca Slitt | 190,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Sorcery Is for Saps | Hilari Bell and Anna-Maria Crum | Adam Strong-Morse | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Congresswolf | Ellen Cooper | Rebecca Slitt | 140,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Saga of the North Wind | Tom Knights | Jason Stevan Hill | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Empyrean | Kyle Marquis | Jason Stevan Hill | 325,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Cannonfire Concerto | Caleb Wilson | Rebecca Slitt | 190,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | VERSUS: The Elite Trials | Zachary Sergi | Jason Stevan Hill | 140,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Runt of the Litter | Kelly Sandoval | Rebecca Slitt | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | The Eagle’s Heir | Jo Graham and Amy Griswold | Jason Stevan Hill | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Welcome to Moreytown | S. Andrew Swann | Rebecca Slitt | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Demon Mark: A Russian Saga | Lorraine Fryer and Vladimir Barash | Adam Strong-Morse | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Avatar of the Wolf | Bendi Barrett | Jason Stevan Hill | 135,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | The Hero Unmasked! | Christopher Huang | Rebecca Slitt | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Trials of the Thief-Taker | Joey Donald Jones | Jason Stevan Hill | 140,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Grand Academy for Future Villains | Katherine Nehring | Mary Duffy | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Choice of the Cat | Jordan Reyne | Mary Duffy | 600,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | The Superlatives: Aetherfall | Alice Ripley | Mary Duffy | 260,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Heart of the House | Nissa Campbell | Jason Stevan Hill | 360,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Choice of Rebels: Uprising | Joel Havenstone | Adam Strong-Morse | 637,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Broadway: 1849 | Robert Davis | Mary Duffy | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | T-Rex Time Machine | Rosemary Claire Smith | Rebecca Slitt | 170,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Tally Ho | Kreg Segall | Rebecca Slitt | 638,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | The Cryptkeepers of Hallowford | Paul Wang | Jason Stevan Hill | 360,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Undercover Agent | Naomi Laeuchli | Rebecca Slitt | 135,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Fielder's Choice | Nathaniel Edwards | Mary Duffy | 115,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Hero Project: Open Season | Zachary Sergi | Jason Stevan Hill | 170,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Silverworld | Kyle Marquis | Jason Stevan Hill | 560,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Road to Canterbury | Kate Heartfield | Rebecca Slitt | 175,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Rent-a-Vice | Natalia Theodoridou | Jason Stevan Hill | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | I, Cyborg | Tracy Canfield | Rebecca Slitt | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Blood Money | Hannah Powell-Smith | Mary Duffy | 290,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Werewolves: Haven Rising | Jeffrey Dean | Jason Stevan Hill | 280,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Choice of Magics | Kevin Gold | Jason Stevan Hill | 550,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | DinoKnights | K.T. Bryski | Mary Duffy | 177,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Choice of Broadsides: HMS Foraker | Paul Wang | Abby Trevor | 85,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Mysteries of Baroque | William Brown | Mary Duffy | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Martian Job | M. Darusha Wehm | Rebecca Slitt | 155,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Gilded Rails | Anaea Lay | Jason Stevan Hill | 340,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Stronghold: A Hero's Fate | Jo Graham and Amy Griswold | Mary Duffy | 250,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Weyrwood | Isabella Shaw | Rebecca Slitt | 174,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Death Collector | Jordan Reyne | Mary Duffy | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | 7th Sea: A Pirate's Pact | Danielle Lauzon | Rebecca Slitt | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Tower Behind the Moon | Kyle Marquis | Mary Duffy | 400,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Chronicon Apocalyptica | Robert Davis | Mary Duffy | 250,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Drag Star! | Evan J. Peterson | Mary Duffy | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | The Superlatives: Shattered Worlds | Alice Ripley | Mary Duffy | 218,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Fog of War: The Battle for Cerberus | Bennett R. Coles | Jason Stevan Hill | 170,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Pon Para and the Great Southern Labyrinth | Kyle Marquis | Jason Stevan Hill | 430,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Fool! | Ben Rovik | Mary Duffy | 420,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Asteroid Run: No Questions Asked | Fay Ikin | Rebecca Slitt | 325,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Exile of the Gods | Jonathan Valuckas | Jason Stevan Hill | 460,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Heroes of Myth | Abigail C. Trevor | Rebecca Slitt | 560,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Psy High 2: High Summer | Rebecca Slitt | Jason Stevan Hill | 270,000 | PC, Mac OS X, Linux, iOS, Android, Web |
Hosted titles[edit]
Year | Title | Author(s) | Editor | Word Count |
---|---|---|---|---|
2010 | Popcorn, Soda... Murder? | Pauzle | ||
2010 | The Nightmare Maze | Alex Livingston | ||
